Data
Sentinel Hub API is available in several deployments.
Main Sentinel Hub deployment - EU-Central-1 (Frankfurt) region
API endpoint: services.sentinel-hub.com/api/v1/
Collection | Description | Area and availability |
---|---|---|
Sentinel-1 GRD | SAR data by the Copernicus Sentinel-1 mission | Global since January 2017 |
Sentinel-2 L1C | MSI data by the Copernicus Sentinel-2 mission | Global since November 2015 |
Sentinel-2 L2A | Atmospherically corrected MSI data by the Copernicus Sentinel-2 mission | Europe since November 2016 Global since January 2017 |
Digital Elevation Model | Digital elevation model data by Mapzen and Copernicus | Global |
BYOC | Bring Your Own Data | Depends on data |
PlanetScope | Commercial data | Imported on demand |
Planet SkySat | Commercial data | Imported on demand |
Planetary Variables | Commercial data | Imported on demand |
Maxar WorldView | Commercial third party data | Imported on demand |
Main Sentinel Hub deployment - US-West-2 (Oregon) region
API endpoint: services-uswest2.sentinel-hub.com/api/v1/
Collection | Description | Area and availability |
---|---|---|
Landsat 8 L1 | MSI data by USGS Landsat-8 mission | Global since February 2013 |
Landsat 8 L2 | Atmospherically corrected MSI data by USGS Landsat-8 mission | Global since February 2013 |
Landsat 7 L1 | MSI data by USGS Landsat 7 mission | Global since April 1999 |
Landsat 7 L2 | Atmospherically corrected MSI data by USGS Landsat 7 mission | Global since April 1999 |
Landsat 4-5 TM L1 | MSI data (Thematic Mapper) by USGS Landsat 4-5 missions | Global from July 1982 to May 2012 |
Landsat 4-5 TM L2 | Atmospherically corrected MSI data (Thematic Mapper) by USGS Landsat 4-5 missions | Global from July 1982 to May 2012 |
Landsat 1-5 MSS L1 | MSI data (Multispectral Scanner) by USGS Landsat 1-5 missions | Global from July 1972 to October 1992 and from June 2012 to January 2013 |
Harmonized Landsat Sentinel HLS | Harmonized surface reflectance from Landsat 8-9 OLI and Sentinel-2 MSI sensors | Globally since April 2013 |
MODIS | Terra and Aqua Nadir BRDF-Adjusted Reflectance Daily L3 Global 500 m SIN Grid V006 by USGS MODIS mission | Global since January 2013 |
Digital Elevation Model | Digital elevation model data by Mapzen | Global |
BYOC | Bring Your Own Data | Depends on data |
CreoDIAS Sentinel Hub deployment
API endpoint: creodias.sentinel-hub.com/api/v1/
Collection | Description | Area and availability |
---|---|---|
Sentinel-1 GRD | SAR data by the Copernicus Sentinel-1 mission | Rolling policy of 12 months for World |
Sentinel-2 L1C | MSI data by the Copernicus Sentinel-2 mission | Global since November 2015 |
Sentinel-2 L2A | Atmospherically corrected MSI data by the Copernicus Sentinel-2 mission | Europe since November 2016 Global since January 2017 |
Sentinel-3 OLCI L1B | Ocean and Land Colour Instrument (OLCI) MSI Level 1 data by the Copernicus Sentinel-3 mission | Global since May 2016 |
Sentinel-3 SLSTR L1B | Sea and Land Surface Temperature Radiometer (SLSTR) Level 1 data products by the Copernicus Sentinel-3 mission | Global since May 2016 |
Sentinel-5P L2 | TROPOMI Level 2 data by the Copernicus Sentinel-5P mission | Global since April 2018 |
BYOC | Bring Your Own Data | Depends on data |
Digital Elevation Model | Digital elevation model data by Copernicus | Global |
General notes
For consistency of the documentation all further examples will be based on services.sentinel-hub.com/api/ end-point. To access Landsat, MODIS or DEM data, you can simply replace “services” with “services-uswest2” to get the applicable results.