Forest Carbon Diligence
About Forest Carbon Diligence
The Forest Carbon Diligence product is composed of a bundle of data resources: Canopy Height, Canopy Cover, and Aboveground Live Carbon at 30-meter spatial resolution. These data resources are produced annually over the entire landmass of the Earth (between 75° N and 60° S).
Discover samples of Forest Carbon Diligence, free to all active Planet users and Sentinel Hub users with a paid subscription: Sandbox Data for Forest Carbon Diligence.
Basic facts
Property | Info |
---|---|
Spatial resolution | 30 m |
Sensor | LiDAR (GEDI), Landsat 8, Sentinel 2, ALOS-PALSAR-2 |
Revisit time | Annual |
Spatial coverage | Global |
Data availability | Global since 2013 |
Available measurements | Canopy Height, Canopy Cover, and Aboveground Live Carbon |
Common usage/purpose | Planet's Forest Carbon Diligence products quantify—globally and annually—how much carbon is stored in trees,the area occupied by trees, and how tall they are. |
Planet documentation for Forest Carbon Diligence: https://developers.planet.com/docs/planetary-variables/forest-carbon-diligence/
Planet Product Specification for Forest Carbon Diligence: https://planet.widen.net/s/rv77kqctqw/planet-userdocumentation-forestcarbon
Subscribing to Forest Carbon Diligence
To subscribe to Forest Carbon Diligence, use the TPDI subscriptions endpoint or EO-Browser's Commercial Data tab with the following type
and id
values:
type | id | Description |
---|---|---|
forest_carbon_diligence_30 m | CANOPY_HEIGHT_v1.1.0_30 | Height above ground in meters at 30 m spatial resolution, annual, archive to 2013 and is available through December 31, 2023. |
forest_carbon_diligence_30 m | CANOPY_COVER_v1.1.0_30 | Percent canopy cover at 30 m spatial resolution, annual, archive to 2013 and is available through December 31, 2023. |
forest_carbon_diligence_30 m | ABOVEGROUND_CARBON_DENSITY_v1.1.0_30 | Aboveground live carbon density (Mg/ha) at 30 m spatial resolution, annual, archive to 2013 and is available through December 31, 2023. |
Available Bands
Canopy Height
Name | Description | Physical Unit | Resolution | Source Format | Typical Range | No Data Value |
---|---|---|---|---|---|---|
CH | Canopy height (CH) quantifies the average height of all vegetation in that pixel. | Canopy height (m) | 30m | UINT8 | 0-35+ | 255 |
UC_Q05 | Uncertainty bounds (UC) estimate the 90% prediction interval for model predictions at each pixel. CC and CH uncertainty is derived from conformal inference. | Canopy height (m) | 30m | UINT8 | 0-35+ | 255 |
UC_Q95 | Uncertainty bounds (UC) estimate the 90% prediction interval for model predictions at each pixel. CC and CH uncertainty is derived from conformal inference. | Canopy height (m) | 30m | UINT8 | 0-35+ | 255 |
QA | Quality assurance flags describing the expected quality of satellite data measurements, and whether any temporal gap-filling was applied. | Quality Assurance (unitless) | 30m | UINT8 | 0-222 | 255 |
DOY | Day of year pixel values encode the calendar (Julian) day of the satellite observation. | Julian Day | 30m | INT16 | 1-366 | 0 (usually means over water) |
Note: All Planetary variable bands are part of BYOC collections. Therefore, their SH units are DN and the column is not present in the table.
Canopy Cover
Name | Description | Physical Unit | Resolution | Source Format | Typical Range | No Data Value |
---|---|---|---|---|---|---|
CC | Canopy cover (CC) quantifies the horizontal area occupied by tree canopies that are > 5m tall. | Canopy cover (%) | 30m | UINT8 | 0-100 | 255 |
UC_Q05 | Uncertainty bounds (UC) estimate the 90% prediction interval for model predictions at each pixel. CC and CH uncertainty is derived from conformal inference. | Canopy cover (%) | 30m | UINT8 | 0-100 | 255 |
UC_Q95 | Uncertainty bounds (UC) estimate the 90% prediction interval for model predictions at each pixel. CC and CH uncertainty is derived from conformal inference. | Canopy cover (%) | 30m | UINT8 | 0-100 | 255 |
QA | Quality assurance flags describing the expected quality of satellite data measurements, and whether any temporal gap-filling was applied. | Quality Assurance (unitless) | 30m | UINT8 | 0-222 | 255 |
DOY | Day of year pixel values encode the calendar (Julian) day of the satellite observation. | Julian Day | 30m | INT16 | 1-366 | 0 (usually means over water) |
Note: All Planetary variable bands are part of BYOC collections. Therefore, their SH units are DN and the column is not present in the table.
Aboveground carbon density
Name | Description | Physical Unit | Resolution | Source Format | Typical Range | No Data Value |
---|---|---|---|---|---|---|
ACD | Aboveground carbon density (ACD) quantifies the density of carbon stored in woody vegetation, primarily trees and shrubs. Grassland, herbaceous, and soil carbon stocks are not quantified. | Above carbon density (Mg C ⋅ ha-1) | 30m | INT16 | 0-300+ | 32767 |
UC_Q05 | Uncertainty bounds (UC) estimate the 90% prediction interval for model predictions at each pixel. ACD uncertainty is derived from quantile regression. | Above carbon density (Mg C ⋅ ha-1) | 30m | INT16 | 0-300+ | 32767 |
UC_Q95 | Uncertainty bounds (UC) estimate the 90% prediction interval for model predictions at each pixel. ACD uncertainty is derived from quantile regression. | Above carbon density (Mg C ⋅ ha-1) | 30m | INT16 | 0-300+ | 32767 |
QA | Quality assurance flags describing the expected quality of satellite data measurements, and whether any temporal gap-filling was applied. | Quality Assurance (unitless) | 30m | INT8 | 0-222 | 255 |
DOY | Day of year pixel values encode the calendar (Julian) day of the satellite observation. | Julian Day | 30m | INT16 | 1-366 | 0 (usually means over water) |
Note: All Planetary variable bands are part of BYOC collections. Therefore, their SH units are DN and the column is not present in the table.
Examples
Subscribing to and visualizing Forest Carbon Diligence is similar to Soil Water Content, illustrated by this example.